AGPU Point

Totals: 429

# Hash Name Real Name Total Runs Hared Runs AGPU Pts
1 SIR DUBAI ALAN DEC. 366 15 1
7 SHEEBA THEERA 951 1 41
20 JAWS STEVE 825 22 45
29 KHUN YAI CHONGKOL 293 3 1
32 FLYING DICKHEAD JEROEN 1332 24 33
36 GERBIL DUANGRAT 1073 3 20
47 KING KLONG PAUL 1471 37 27
61 NUTS AND BERRIES SURIN 198 6 1
64 MONA LISA LISA 542 2 1
67 GORGEOUS JIM 1374 105 42
69 NO CUP SRI 1668 10 41
102 BUBBLEGUM SAOVANEE 865 5 8
110 TIGER SOMSUK 1347 58 3
124 RAINMAN BRIAN 337 6 2
129 LUCKY LEK KITTIPORN 1014 109 35
131 EVENING SNACK WALAIPORN 301 3 1
132 BLACK TOP PORNPIMOL 834 6 3
142 WOODPECKER PLOENJIT 1334 10 28
206 SINGHA ALLEN DEC. 878 109 21
219 WAT 6 2
225 SCUD NIGEL DEC. 548 23 2
238 ROOT RUUD 1115 7 7
263 RAINBOW NOPPAMAS 127 2 1
274 PORKY PETER DEC. 468 21 1
358 J.C. JOCK 1303 196 15
405 BUM SCRAPER THANTONDEE 1021 6 43
409 DIRTY HARRY HARRY 106 8
436 LONGCUT PRISANA 174 1 1
437 CAR FART ERIK 179 5 1
444 ABUSE JANE 121 1
525 SALTY AKA LONELY HEART KEITH 15 1
537 NIKE MARCEE 475 1 1
544 DEEP THROAT DAVE 27 1
545 SMUT ANDREW 30 1
580 IDIOT GARY 43 2
581 BULLET RASH GLEN 711 37 22
582 MAMA DUCK WANIDA 370 10 2
623 RUBY COLIN 145 2
630 BLIND MULLET STEFAN 163 3 1
653 BLUEY EUGENE 410 26 16
655 KHUN TA PASAN 175 4 1
666 JULIE ANDREWS MARIO 226 12 2
682 BOBBY SUKS BOB DEC. 124 3 2
694 SAINT BLOW JOB STUART 755 41 22
705 DANDY LA ROOT BRIAN 400 7 4
708 DUCK A L' ORANGE SEAN 57 2
742 LESSER DIPSHIT PETER 639 62 44
743 COBBLER KAWEE 570 15 21
744 FIGJAM BRETT 435 21 2
751 SCRUBBER SAENGRAWEE 587 3 38
768 FLYING HORSESHIT CAROLINE 49 1 2
836 TITS FOR BRAINS OH 295 8 4
845 CARTOON PAASSEN JERRY 865 10 2
870 UCK DONALD 39 2
877 LICK PIG MARK 174 4 1
894 KRAKATAU (LEK) 141 9
903 SHOW NO MERCY SHONA 44 1
923 BARBIE DOLL KEN 154 2 2
953 AL COHOLIC ALAN 137 1 5
998 SAGGY BALLS JOHN 280 9 1
1000 PAPER PORN 1270 25 44
1015 EJACKULATOR JACK 707 16 20
1017 CHASTITY BELT SUSANNE 234 2 4
1034 GOLDEN RIVET (DANDY'S MISSUS) 325 2 8
1058 MINNIE MOUSE PAASSEN SIRIPORN 752 21 1
1107 ASSTERIX CHARLIE 1113 4 42
1136 RABBIT HARUETHAI 59 1 1
1142 PRESIDENT JOY-PANJIT 466 3 11
1150 PEANUT DEREK 272 2 3
1159 PORNKIT WIN*** 38 3
1162 PAWN SHOP TANES 456 11 6
1171 GOLLUM SIMON 188 5 1
1172 MARCEL MARCEAU GWENAEL 83 1
1177 JESSICA JANICE 127 1 1
1195 THE MIGHTY QUIM QUIN 178 10 27
1204 SINGHA GOLD AARON 136 9 1
1218 WHO THE FUCK IS ALICE MICHEL 794 55 42
1259 ROTARY WANKER PAUL 69 1
1266 KAISER BILL WILLY 344 1 27
1269 THE BLUE HARLOT MAL 1011 4 44
1276 TOP OFF JASPAL 775 9 29
1279 KAOSA-ARD 33 1 1
1301 SWOLLEN COLON COLIN 611 54 23
1306 BONGKANG BARRY 60 6
1316 HOUDINI HARRY 319 13 15
1319 CARLOS THE SEX TOURIST MARTIN 94 5 2
1323 SIR WILMA THOMAS 34TH GM 2 YEARS 928 33 37
1356 6
1376 SEMI COLON PRAPAI 247 1
1392 NA HEE MAN HEATH 304 11 11
1405 LITTLE BUDDHA PETE 300 2 1
1406 CHAPATI KIRAN 48 3
1429 FLUBBA SIMON 365 16 2
1451 BERTHLESS BOATIE PHILLIP 54 1 2
1460 CREATURE FROM THE BLUE LAGOON PATCHANEE NOI 765 13 22
1476 DAVE'S NOT HERE DAVE 275 6 1
1479 UNCOUTH CUNT LARRY 169 18
1489 ON AND OFF CHARLIE 110 1 4
1496 BILL THE DICK BILL 125 24
1511 MATCHING DRAPES NI 316 4 3
1521 CLIT ZIPPER THOMAS 470 3 14
1531 PHILTHY PISSHEAD PHIL 2025-2026 257 15 4
1536 LAS VEGAS SUREE 95 2
1537 O.J. RICHARD 191 1 7
1538 FLOJO FLORETTA 157 6
1542 MURKURY IAN 1088 175 41
1543 BARF WADER DENCIANA 532 17 2
1554 DR. FUCKING JEKYLL VIC 359 43 26
1571 FLIP FLOP NIDA 444 10 14
1586 TOAD BILL 262 6
1606 BLACK AND BLUE BRENDON 142 1
1636 FUCKING NEAR WATER JAY 227 7 1
1639 HOUSTON BASHER ROBERT DEC. 167 2
1647 NOTHING KEN 286 26 21
1653 GRAVEN IMAGE STEVE 13 1
1704 NO HOPE SIMON 635 142 38
1730 KEYHOLE STEVE 119 10
1743 V.C. CHARLIE 116 1 3
1756 SECRET AGENT DICK GOBBLER EUGEN 594 10 34
1759 SHAGARAZZI KARIM (KIM) 622 2 32
1791 UP AND DOWN THANIDA 109 1
1792 ZIPPER'S NIPPER SELINA 180 1
1805 FISHERMAN'S FRIEND WILLIE 10 1
1808 BELLY DANCER KEVIN JOSEPH 123 4 1
1813 SWEET POTATO SANGUAN (MAY) 300 7
1841 PUSSYLICK SEBASTIEN 134 10
1862 JOHNNIE PORKER MICHAEL 81 1
1867 MARCO POLO MARCO 55 6
1884 VOMIT BOMBER TIM 112 2 6
1886 TINKERBELLE GEOFF 118 7
1898 HAWAIIAN HO JOE 507 10 39
1899 F.A. CUP RATTIYA (NEW) 301 2 34
1901 ONCE WEEKLY JOHN 672 19 41
1903 WHO'S FUCKING WHO THE FUCK IS ALICE SOLANGE 381 3 37
1907 TWICE NIGHTLY YO 665 18 43
1909 OY PUSSYLICKER CLIVE 225 9
1936 TEACHER'S PET AMONSIRI (MON) 469 2 41
1937 TULIPS JAN 442 1 23
1940 BITTER END GENE 173 1
1951 CLITMAS PUSSY CAROL 394 22 29
1957 PUTIN MY ASS GEORGE 122 1 2
1965 JUNGLE BALLS JIM 415 30 29
1966 JIGGLY JUGGS LESLEY 242 4 1
1967 ICE ARSE DAVID 294 4 11
1970 YAWOHL YA 34 2
1972 NIPPLES ERECTUS PRONTHIP (NUI) 42 1
1974 RAGING BULLSHIT MARCEL 68 8
1981 GOOGLE ASS BERNARD 563 6 23
1984 PUNT PETER 111 1 1
1985 ON THE FLOOR SASHA 107 3 1
1990 VERTICAL SMILE CLAUDETTE 161 12
1995 TEQUILA SLAPPER MARINA 519 23 31
1998 SOCK OFF DAVID 74 2
2025 PEBBLES ANTON 90 2 2
2031 ASS FINDER STEVE 42 1 1
2032 INDIANA BONES & THE TEMPLE OF POON CHRISTIE 37 1 1
2074 GOES DOWN SOMJIT 42 1
2076 TOOTSIE GREGORY 464 12 41
2081 TOKYO JOE PAUL 86 4
2087 STEVE COL*** 42 1
2089 PITBULL CAROLYN 14 1
2095 DRUNK AND DISORDERLY DUNCAN 87 32
2103 MANNEKEN PIS OLIVIER 718 53 44
2105 WINNY THE WITCH WINNY 22 2 1
2115 FUCK IN A TRUCK ROMINIE 18 2
2119 MIND THE GAP TOON 372 5 10
2126 CHLAMYDIA RIN 41 4
2127 FUNGUS DENNY 756 142 46
2142 POLE POSITION TITTARAM 391 9 33
2143 NOT CLEAVER TONY 417 27 35
2144 BUTT-CYCLE K C 559 18 41
2146 ALWAYS WET PIP 434 31
2150 LITTLE TOE BOM 204 11 9
2169 PEP TALK RAFAEL 18 5
2178 PARU PARU HELDER 30 11
2179 WANKENSTEIN CHARLES DEC. 58 7
2181 JUMPING BEAN SUNISA 94 2 12
2185 BUTT PLUG MARTYN 36TH GM 677 13 44
2189 BORING CUNT CHRISTIAN 121 3 15
2199 CROCK O' SHIT OVE 65 1 5
2204 TIGHT FIT PAUL 90 26
2206 MISTER FISTER KEVIN 250 9 27
2209 ANAL GRAPES DENNIS 70 2 11
2214 ANAL VICE JURGEN 31 1 2
2217 BILLY NO MATES WILLIAM 287 4 29
2226 OH YEAH! MAYURA 175 1 23
2228 GAY RAY RAY 192 2 18
2231 JOY OF DICK SIRAWAN 27 1
2235 RUSTY HOOK BRENT 119 1 2
2237 SPERMBANK JAHN 64 11
2238 ERECTOR LAILA 59 10
2240 HERU GERY 109 13 29
2246 DOODLEBUG JORG 393 39
2249 MACFUEHRER CLAUS 243 1 30
2253 KIANA MOO*** 77 3
2266 SHIRLEY JOHN 177 3 17
2272 DIRTY DOZEN BOONPOR 523 43
2277 TOO OLD TO FUCK WILLIAM 526 13 41
2282 NOT SO SWOLLEN SKY 30 1 1
2287 FAGIN TOM 97 1 15
2288 SHORT CIRCUIT STEVE 145 23
2291 RUBBER UP THE SHITHOLE JEFF 64 3
2292 DOG'S BREATH NAMOI 154 12
2295 GOBBY CELIA 83 7
2297 PISS KICKER REMY 19 1
2301 GOOSE IN THE BUSH JOE 44 1
2304 GOOD JOBS SUMATHANA 458 2 41
2305 PISS DRINKER CHRISTIAN 231 9 21
2309 B.A. NIGEL 93 10 1
2312 FLY FUCKER JEAN PAUL 159 1 5
2322 MISS MAFIA AGLASHA 44 4
2323 SHAG-HER-ARSE-OFF LORA 99 8
2324 WOBBLY SNOT STICK LARRY 121 10
2329 SOFT COCK HODGEKINSON 19 1
2331 BALDYLOCKS STEPHEN 362 13 36
2332 KISS MY RING JEAN 260 25 34
2333 ANY COCK'LL DO MIKA 136 2 7
2342 HARD ON AARON 196 2 21
2344 TRIPLE CRIPPLE MICHEL 111 2 9
2356 KENTUCKY FRIED PILES KELLY 51 12
2359 ENERGIZER BUNNY KAMILA 139 19
2363 GROPER MICHAEL 9 1
2366 REAR GUNNER FRED 19 2
2368 TUMBLE DRYER JULIE 124 12
2371 LEMMING AL 86 7
2372 CHRISTIANE PEC*** 15 1
2387 RAMPANT RABBIT WARREN 289 19 26
2403 JOXYMORON BAZ 141 9 3
2406 DUCKLING MANDY 36 2
2407 MUMMYKIN PIS ELISE 72 3
2426 TURBIDIOT MARKUS 46 2
2429 FOREST DUMP PETER 11 1
2431 GIVE HER ANOTHER ONE SAISASON 54 1
2432 TA DARLING BUNSPA 44 1
2434 COUNTER FUCKER ROBERT 91 4
2435 GO GO TRUMP VERONICA 199 2 32
2436 YVONNE BIZ*** 11 3
2445 CROCK'S CRACK SOLAN 47 1 5
2449 GAY PIGFUCKER CHRIS 152 2 24
2452 NORMANDY SOUP SONIA 110 1 1
2453 TRAIN SPOTTER SEBASTIEN 148 20
2456 GRUMBLING BITCH TRISH 67 18
2457 TWO DOGS FUCKING MARTIN 106 15
2464 DONE WITH VIRGINIA 34 1
2469 ICEMAN FRANK 26 2
2470 SHUFFLER NEIL 24 6
2474 WEASELING DICK-BRAIN ROHAN 30 2 1
2480 JASPER CARROT CLIVE 83 12
2481 WAKE ME WHEN YOU FINISH JENNIE 12 1
2482 FOR FUCK'S SAKE EDDY 16 3
2484 ON ON KANYA 'ON' 38 9
2488 SAM SONG SAM 272 26 16
2494 ROLLAND SCH*** 26 1
2499 CAPTAIN STEVE 122 4 9
2504 YOU DARLING GRAHAM 169 6
2509 HUM YAI GEORGE 14 2
2521 TOKYO ROSE DAO 17 2
2523 BUSH IN THE GOOSE SORACHA 15 1
2524 MOO SHAMPOO SARAH 10 2
2527 FLOATING CORPSE GUIDO 84 17
2528 GAY LEPRACHAUN DANNY 128 15
2531 HAROLD NGO*** 9 2
2540 RUBBER TOE ROBERTO 70 1 1
2541 ANY TIME NIGEL 106 2 9
2542 LONG TIME NANTHANA 106 2 9
2546 KATOEY HUNTER FRED 41 1
2547 TUK-TUK MALAWAN 87 2 2
2548 SASQUATCH KATIE 27 5
2551 SEMEN MARTIN 65 26
2553 KATOEY LOVER XAVIER 20 1
2557 MISCARRIAGE PETER 8 1
2561 YA BA YA 295 14 41
2562 MIGHTY ARSE MAREENA 7 1
2563 PUSSY PLUG NINA 38 2
2564 BJORN TO RUN BJORN 265 14 4
2566 HONEY BUN KUMPHA 83 24
2568 HIDE & SEEK JOHN 39 3
2569 SHE'S EASY GAYE 39 3
2570 NOT LONG ENOUGH DAVID BEST GM EVER (35TH) 359 40 34
2571 SU SU NONNA SUZANNE 282 3 20
2572 HARD ON RIDER OI 18 1
2573 WHAT DA YA MEAN WARWICK 265 1 16
2577 ACCIDENT AROON 215 4 8
2578 JACK'S FUCKED OFF JACK 24 1
2579 WHY NOT ME JEED 171 9 2
2580 BOTOX BO 11 1
2583 COPPER SAN DARREN 127 1 24
2584 SWEET HOLE TETTY 123 16
2585 BRIGITTE BOU*** 8 1
2586 ALAIN BOU*** 25 8
2587 CAMPARI ALBERTO 280 16 35
2588 PYRO MANIAC VALERIE 51 10
2591 BILLY'S ONLY MATE DAN 55 15
2593 ROOT CANAL SANYA 65 5
2594 SHE FUCKING DESERVES ONE RHONDA 8 1
2595 INCONTINENT MAIGRET ROBERT 40 10
2597 BUNNYKEN PIS TAY 218 18 12
2598 FLAMBE DAVID 33 4
2602 LITTLE FOCKER ZIN 267 39
2605 NO MORAL COMPASS PAUL 226 2 25
2606 BLOODY VAGINAL SWAB CAM 13 3
2607 HAPPY SLAPPER NAMPUN 79 12
2608 BUNNY HOP NANG 230 31
2609 MOTHER RUCKER DAVID 236 31
2611 PICKIDELHI JAQUES 86 8
2616 DR EVIL CLAUS 69 20
2618 MASTER BAKER JONNY 145 44
2619 REPRESSED ONE MIKE 343 2 43
2620 SWOLLEN BITS KIARA 32 3 1
2624 LITTLE JOHNNY REGIS 14 3
2625 SHIT HERE SHEILA 87 1 23
2626 MUZZA NOR*** 9 1
2631 MISTER WANKER GUS 105 24
2632 SUPER WOMAN JARIYA 95 20
2633 HEADLESS CHICKEN TODD 13 2
2635 BLUE SHIT MEEN 57 16
2639 FOUR WHEEL MIKE MICHAEL 16 2
2641 PRETTY BOY SAINAM 48 5
2642 JELLY TITS PHUNSUK 36 1 5
2652 DIRT DIGGLER ERIK 23 5
2653 NUTTY PROFESSOR FUNGI BANDITT 30 4 8
2657 SING BARK PORNSING 27 3 7
2662 SOI COWBOY CHOMENOEN 11 1
2664 TITTY BUM EMMA 31 6
2667 MISTER MUNCHER NAMARSA 29 9
2668 WET WET WET TAMARA 76 26
2669 E-DOK TORTEEKA (OHM) 77 24
2671 SWEET PUSSY TIP 120 38
2672 SOI DOG BARBARA 313 39
2674 JUST IN BEAVER WALT 115 1 35
2683 CHAMP MY ASS CHAMP 41 16
2684 FRANCOISE PUG*** 9 4
2685 SWEATY BOLLOX PHILLIP 116 3 21
2686 A BOY NAMED SUE SUE 17 6
2688 JITRA 18 5
2691 POCKET BILLIARDS KEITH 48 16
2692 UNPLUGGED CADEL 211 2 45
2694 THIRAT 13 3
2700 BEAVER PRAE 101 2 32
2701 WHATTA PUSSY BOB 21 1 3
2702 INVISIBLE MAN ANDY 290 5 36
2705 FOUR WHEEL MIKE MIKE 8 1
2706 FUSSY PUSSY PAUL 271 37
2707 GONE ALREADY NOI 273 37
2708 JELLY BEAN JARUNEE 29 10
2711 COMES A LOT PAUL 89 1 25
2713 HAIRY MUFF HENIA 40 11
2715 OSTRICH STEVEN 8 3
2716 FAT BASTARD PHIL 76 2 31
2717 LOUISE GUI*** 8 1
2720 KANGAROO BUSH AMANDA 41 17
2721 SKIPPY KEIRA 26 8
2722 JUST PERFECT GEMMA 62 24
2725 JACKKAPHONG RAM*** 17 5
2726 NONGNAPAT RAM*** 15 4
2727 1
2728 CHANTEL NOR*** 7 1
2729 KYLE NOR*** 7 1
2730 KHIANRA NOR*** 7 1
2731 BORN NOR*** 7 1
2733 LIZARD EATING CUNT JULIAN 30 2 10
2734 1
2735 MINNOW OMSIN 206 37
2737 BACK SEAT SA SA 24 9
2739 TONG SUPANNEE 37 18
2746 Michel O*** 11 1
2754 LISTEN TO ME CHANTRA 62 23
2755 MOTHER TRUCKER THOMAS 108 7
2756 LICK ME VICKY 35 8
2757 CRACK A BONER TREVOR 123 1 19
2758 BIG KEYUNT COLIN 69 19
2759 Nuntaporn Ten*** 13 5
2760 DOG'S BOLLOCKS ANAT 91 33
2761 BALLBUSTER TIYAPORN 93 33
2764 UNDER TABLE SIRILUK 59 21
2765 TO BE A CUNT TOBY 52 29
2767 FORKED TONGUE WHAN 18 1 9
2768 G-STRING MICHEL 43 22
2769 GECKO SON OF LIZARD 23 1 13
2770 ON THE GAME MICHELE 112 23
2771 Nisa Cha*** 10 1
2772 LA LASAGNA URAIWAN 308 13 43
2773 Jo Gre*** 9 4
2776 MAM BOO*** 14 5
2777 EIN ZWEI DRY WERNER 55 23
2778 FARANG PUSSY MAI 32 21
2779 COCKHEAD FRANCK 39 6 24
2780 COCKHEAD SUCKER VIRGINIE 39 4 24
2781 MR BEAN GIOVANNI 20 12
2784 IAN Lon*** 6 3
2786 MOLIN PHO*** 20 12
2788 LOST GRAND CANYON SASHA 17 4
2789 CHRIS YOO*** 5 1
2790 BEANZ MEANZ FARTS HEINZ 128 20
2791 TOY FOR US TOEY 55 12
2792 TITLE NA *** 8 1
2793 COCK TASTE PUSSY IRINA 46 1 17
2794 COCK TASTE GOOD MIHHAIL 117 1 20
2795 COCK JUNIOR TONY 27 7 10
2796 EMANUELE MON*** 15 7
2797 EJACKYOULATE JACK DEC. 68 22
2798 STEPHANE PAR*** 8 1
2799 MARCO BIZ*** 8 2
2800 JENNY COL*** 5 1
2801 BEE PEL*** 18 7
2802 DIRTY DOG KEVIN 39 7
2803 ANNE EDITH COR*** 6 1
2804 NAMWAN PEL*** 18 7
2805 CELINE GRE*** 58 12
2806 GORILLA KLONG MAGGIE 7 1
2807 ALEXANDRE KLE*** 11 2
2808 MILA KLE*** 11 2
2809 NONGRAK RAM*** 7 1
2810 MASARAP VIVIAN 176 14 11
2811 FOUR SECONDS CHRIS 31 10
2812 FOUR MINUTES DENISE 31 10
2813 QUASIMODO KEN DEC. 27 5
2814 SOBER SOON SIMON 11 4
2815 TEAM SAN*** 10 1
2816 TOP SAN*** 7 1
2817 SNAPCHAT VANNAVONG 14 6
2818 AKIMBO CHRISTIAN 19 6
2819 BUNG IT IN KANUNG 146 8
2820 JESSIE SAM*** 7 1
2822 BOLLYWOOD ARPORN 18 2
2823 LYING CUNT NICK 12 2
2824 DOGGY ME SONIA 12 2
2825 SLEDGEHAMMER LARRY DEC. 37 1
9308 2