Runstats = Our Active Members Page

This page is where you can see Hash name & real name, who's been running and who's been haring & even who just returned.

Have you spotted an error? Email the webmaster. or inform the Saturday on-site registrar.

We're trying to get pictures of each of our Hash members. Send us a photo or inform the Saturday on-site registrar.

AGPU Points are used to determine your eligability for a free pass to the AGPU and other special offers. click for more.

PHHH

No Sex Hash Name Real Name Runs Last Hared AGPU Pts
7 F SHEEBA THEERA 813 1928 1 41
20 M JAWS STEVE 33RD GM 685 1928 22 45
32 M FLYING DICKHEAD JEROEN 5TH GM 1235 1927 23 33
47 M KING KLONG PAUL 4TH GM 1458 1927 37 27
67 M GORGEOUS JIM 2ND GM 1294 1928 105 42
69 F NO CUP SRI 1595 1928 10 41
129 M LUCKY LEK KITTIPORN 29TH GM 903 1928 77 35
142 F WOODPECKER PLOENJIT 1256 1927 8 28
238 M ROOT RUUD 1091 1927 7 7
358 M J.C. JOCK 1200 1928 165 15
405 F BUM SCRAPER THANTONDEE 901 1928 5 43
694 M SAINT BLOW JOB STUART 711 1927 41 22
706 M B.C. DAVE 16TH GM 497 1928 7
743 M COBBLER KAWEE 542 1926 14 21
744 M FIGJAM BRETT 432 1928 21 2
1000 F PAPER PORN 1147 1928 21 44
1015 M EJACKULATOR JACK 622 1928 15 20
1023 M LONGBEAN ANDY 395 1928 6
1107 M ASSTERIX CHARLIE 1016 1928 4 42
1162 M PAWN SHOP TANES 427 1927 11 6
1177 F JESSICA JANICE 88 1927 1
1218 M WHO THE FUCK IS ALICE MICHEL 32ND GM 706 1928 53 42
1269 M THE BLUE HARLOT MAL 18TH GM 985 1924 4 44
1276 M TOP OFF JASPAL 687 1925 9 29
1301 M SWOLLEN COLON COLIN 19TH GM 541 1927 42 23
1303 F HAS BEEN TASSANEE 376 1928 1
1323 M WILMA THOMAS 34TH GM 2 YEARS 807 1928 26 37
1460 F CREATURE FROM THE BLUE LAGOON PATCHANEE NOI 687 1928 10 22
1521 M CLIT ZIPPER THOMAS 465 1926 3 14
1542 M MURKURY IAN 28TH GM 997 1928 143 41
1704 M NO HOPE SIMON 588 1927 141 38
1759 M SHAGARAZZI KARIM (KIM) 525 1926 2 32
1791 F UP AND DOWN THANIDA 109 1925 1
1898 M HAWAIIAN HO JOE 480 1926 10 39
1903 F WHO'S FUCKING WHO THE FUCK IS ALICE SOLANGE 334 1928 3 37
1936 F TEACHER'S PET AMONSIRI (MON) 445 1924 2 41
1937 M TULIPS JAN 366 1926 1 23
1995 F TEQUILA SLAPPER MARINA 427 1928 16 31
2076 M TOOTSIE GREGORY 30TH GM 385 1925 9 41
2103 M MANNEKEN PIS OLIVIER 27TH GM 593 1927 44 44
2127 M FUNGUS DENNY 602 1928 104 46
2144 M BUTT-CYCLE K C 440 1927 14 41
2150 F LITTLE TOE BOM 121 1927 4 9
2185 M BUTT PLUG MARTYN 36TH GM 535 1927 8 44
2235 M RUSTY HOOK BRENT 105 1927 1 2
2246 M DOODLEBUG JORG 345 1928 39
2250 F SMILING PUSSY JULARAT JANE 39 1925
2266 M SHIRLEY JOHN 175 1924 3 17
2272 F DIRTY DOZEN BOONPOR 388 1928 43
2277 M TOO OLD TO FUCK WILLIAM 416 1928 12 41
2304 F GOOD JOBS SUMATHANA 344 1928 1 41
2305 M PISS DRINKER CHRISTIAN 195 1928 7 21
2309 M B.A. NIGEL 38 1926 2 1
2312 M FLY FUCKER JEAN PAUL 119 1928 1 5
2331 M BALDYLOCKS STEPHEN 319 1928 12 36
2359 F ENERGIZER BUNNY KAMILA 101 1928 19
2387 M RAMPANT RABBIT WARREN 284 1927 17 26
2403 M JOXYMORON BAZ 84 1928 6 3
2407 F MUMMYKIN PIS ELISE 66 1927 3
2428 F UP COUNTRY MAI 15 1928 1
2452 F NORMANDY SOUP SONIA 79 1928 1 1
2488 M SAM SONG SAM 222 1928 17 16
2499 M CAPTAIN STEVE 83 1924 1 9
2504 M YOU DARLING GRAHAM 73 1926 6
2540 M RUBBER TOE ROBERTO 48 1926 1 1
2541 M ANY TIME NIGEL 93 1926 2 9
2542 F LONG TIME NANTHANA 93 1926 2 9
2561 F YA BA YA 241 1928 9 41
2564 M BJORN TO RUN BJORN 133 1928 6 4
2570 M NOT LONG ENOUGH DAVID 35TH GM 253 1927 28 34
2571 F SU SU NONNA SUZANNE 182 1928 1 20
2573 M WHAT DA YA MEAN WARWICK 172 1928 16
2577 M ACCIDENT AROON 94 1928 8
2579 F WHY NOT ME JEED 77 1927 2 2
2584 F SWEET HOLE TETTY 121 1924 16
2587 M CAMPARI ALBERTO 189 1928 8 35
2593 F ROOT CANAL SANYA 58 1927 5
2597 F BUNNYKEN PIS TAY 136 1927 8 12
2602 F LITTLE FOCKER ZIN 219 1928 39
2605 M NO MORAL COMPASS PAUL 158 1927 1 25
2608 F BUNNY HOP NANG 206 1928 31
2609 M MOTHER RUCKER DAVID 211 1928 31
2619 M REPRESSED ONE MIKE 243 1928 1 43
2641 C SAINAM 42 1928 5
2647 C NOT SHORT ENOUGH ALEX 22 1925
2672 F SOI DOG BARBARA 206 1927 43
2702 M INVISIBLE MAN ANDY 223 1928 3 40
2706 M FUSSY PUSSY PAUL 198 1927 41
2707 F GONE ALREADY NOI 198 1927 41
2755 C MOTHER TRUCKER THOMAS 67 1928 11
2772 F LA LASAGNA URAIWAN 189 1928 5 47
2805 C CELINE GRE*** 36 1925 12
2810 F MASARAP VIVIAN 127 1927 8 11
2831 F DANCING FINGERS AU 25 1928
2832 M FAGGOT FUCKER ALFIE 26 1924
2835 M GAY PIMP DAVE 31 1928 1
2843 M ULTIMATE FUCKING CUNT ALEKSANDR 116 1928 1
2857 F SUZANNA REN*** 14 1927
2878 F FINGER IN THE DYKE NEW 47 1926
2879 C NOT FOR EVERYONE AUSTIN 44 1924
2881 M ACHMED THE SAVIOUR ACHILLES 57 1927 1
2882 F FREE PRESS MICHELE 27 1926 1
2883 M SCAMMER MARTIN 69 1928
2884 M BOBAGOB JEFF 57 1927
2887 F NOT HARD ENOUGH WANDEE 63 1927 2
2888 M THUMB IN THE BUM DANIEL 37 1928 1
2892 F FIVE HUNDRED BAHT TANIA 58 1927 4
2893 M UP THE BACK DEREK 60 1927 4
2896 M POLISH MY CRABS MAREK 36 1928
2898 M THE CORONER TRIPORN 69 1926
2900 C THE LONE RANGER ANDA 24 1928
2901 F HI HO SILVER MANEE 24 1928
2902 M EGG SHAGGER OLIVIER 36 1928
2903 F BROKEN EGG NICHADA 35 1928
2913 F OPEN PLUG PHONPHIMAN 33 1927 1
2914 M SUBSTANDARD DAVE 56 1928 5
2915 F SEAMAN STAINS CLAIRE 50 1927
2916 M ANAL BLADER TOBY 15 1926
2918 F KAEWTA ROW*** 8 1924
2919 C ALICIA GRE*** 19 1925
2921 C MEATBALLS ARTHUR 22 1928
2923 F GOODY GOODY MORON DEE 53 1928 1
2924 F BIG POMELO BUA 19 1928
2925 F HI SO BITCH REBECCA 15 1926
2926 M LO SO CUNT MARK 15 1926
2935 M KIRO KLE*** 12 1927
2936 F TAKES IT ALL IN JAYNE 38 1928
2937 F BROWN SUGAR SUJINNA (KEY) 27 1926
2939 M AGONORRHEA CHRIS 26 1926
2943 M BIMBO SOREN 16 1928
2944 F WONDER HOW ANNA 22 1928
2945 C WONDER WHY SOFIA 23 1928
2946 F LIMBO TINA 14 1927
2950 M NORDIC NIPPLE ERIK 14 1928
2952 F AMAZING DISGRACE GRACE 20 1925 1
2953 C AVA SIV*** 17 1925
2954 M SOMEBODY ELSE'S DICK JOHNNY 19 1928
2959 M DOESN'T TOUCH THE SIDES NICK 12 1927
2963 M MASK SERGIO 12 1928 3
2965 C PIMP SQUEAK LILA 11 1928
2967 F Chanita Jan*** 7 1928
2969 M SHART NATHAN 7 1925