Runstats = Our Active Members Page

This page is where you can see Hash name & real name, who's been running and who's been haring & even who just returned.

Have you spotted an error? Email the webmaster. or inform the Saturday on-site registrar.

We're trying to get pictures of each of our Hash members. Send us a photo or inform the Saturday on-site registrar.

AGPU Points are used to determine your eligability for a free pass to the AGPU and other special offers. click for more.

PHHH

No Sex Hash Name Real Name Runs Last Hared AGPU Pts
7 F SHEEBA THEERA 892 2014 1
20 M JAWS STEVE 33RD GM 764 2014 22
32 M FLYING DICKHEAD JEROEN 5TH GM 1282 2014 24
36 F GERBIL DUANGRAT 1058 2014 3
67 M GORGEOUS JIM 2ND GM 1347 2014 105
69 F NO CUP SRI 1640 2014 10
110 M TIGER SOMSUK 1328 2012 58
129 M LUCKY LEK KITTIPORN 29TH GM 971 2014 92
142 F WOODPECKER PLOENJIT 1296 2014 10
238 M ROOT RUUD 1107 2012 7
358 M J.C. JOCK 1262 2014 182
405 F BUM SCRAPER THANTONDEE 973 2014 6
694 M SAINT BLOW JOB STUART 739 2013 41
706 M B.C. DAVE 16TH GM 553 2014 9
923 M BARBIE DOLL KEN 154 2011 2
1000 F PAPER PORN 1218 2014 25
1023 M LONGBEAN ANDY 451 2013 6
1107 M ASSTERIX CHARLIE 1073 2014 4
1150 M PEANUT DEREK 224 2014 2
1172 M MARCEL MARCEAU GWENAEL 73 2014
1177 F JESSICA JANICE 116 2014 1
1218 M WHO THE FUCK IS ALICE MICHEL 32ND GM 764 2010 55
1276 M TOP OFF JASPAL 738 2014 9
1301 M SWOLLEN COLON COLIN 19TH GM 580 2013 49
1303 F HAS BEEN TASSANEE 430 2013 1
1323 M WILMA THOMAS 34TH GM 2 YEARS 877 2014 30
1406 F CHAPATI KIRAN 47 2013
1479 M UNCOUTH CUNT LARRY 168 2010
1489 M ON AND OFF CHARLIE 108 2014 1
1542 M MURKURY IAN 28TH GM 1054 2014 161
1704 M NO HOPE SIMON 628 2014 142
1759 M SHAGARAZZI KARIM (KIM) 582 2013 2
1886 M TINKERBELLE GEOFF 114 2014
1903 F WHO'S FUCKING WHO THE FUCK IS ALICE SOLANGE 381 2010 3
1980 M NOSE DRIVER HANS GEORGE 33 2010
1995 F TEQUILA SLAPPER MARINA 482 2014 20
2076 M TOOTSIE GREGORY 30TH GM 432 2014 11
2103 M MANNEKEN PIS OLIVIER 27TH GM 665 2014 47
2113 M NAKED GUN CURT 151 2013 2
2119 F MIND THE GAP TOON 369 2014 4
2127 M FUNGUS DENNY 689 2014 125
2129 F CUNNING RUNT YO 96 2013
2144 M BUTT-CYCLE K C 509 2014 16
2150 F LITTLE TOE BOM 166 2014 8
2185 M BUTT PLUG MARTYN 36TH GM 36TH GM 617 2014 9
2246 M DOODLEBUG JORG 369 2014
2272 F DIRTY DOZEN BOONPOR 464 2014
2277 M TOO OLD TO FUCK WILLIAM 493 2014 13
2295 F GOBBY CELIA 79 2014
2304 F GOOD JOBS SUMATHANA 412 2014 2
2305 M PISS DRINKER CHRISTIAN 218 2011 8
2309 M B.A. NIGEL 83 2011 9
2312 M FLY FUCKER JEAN PAUL 146 2010 1
2359 F ENERGIZER BUNNY KAMILA 124 2014
2435 F GO GO TRUMP VERONICA 191 2013 2
2452 F NORMANDY SOUP SONIA 100 2010 1
2453 M TRAIN SPOTTER SEBASTIEN 136 2010
2497 M MARTIN CHO*** 25 2014
2499 M CAPTAIN STEVE 99 2014 2
2564 M BJORN TO RUN BJORN 208 2014 11
2570 M NOT LONG ENOUGH DAVID 35TH GM 312 2014 34
2571 F SU SU NONNA SUZANNE 238 2013 1
2573 M WHAT DA YA MEAN WARWICK 222 2013 1
2577 M ACCIDENT AROON 163 2014 1
2579 F WHY NOT ME JEED 132 2013 5
2587 M CAMPARI ALBERTO 244 2014 14
2597 F BUNNYKEN PIS TAY 183 2014 12
2602 F LITTLE FOCKER ZIN 243 2014
2605 M NO MORAL COMPASS PAUL 197 2013 2
2619 M REPRESSED ONE MIKE 306 2014 2
2664 F TITTY BUM EMMA 27 2014 4
2672 F SOI DOG BARBARA 267 2011 4
2692 C UNPLUGGED CADEL 211 2012 2 4
2706 M FUSSY PUSSY PAUL 249 2014 4
2707 F GONE ALREADY NOI 250 2014 4
2735 C MINNOW OMSIN 205 2010 4
2755 C MOTHER TRUCKER THOMAS 95 2014 4
2770 F ON THE GAME MICHELE 112 2012 4
2772 F LA LASAGNA URAIWAN 258 2014 12 4
2790 M BEANZ MEANZ FARTS HEINZ 113 2012
2791 F TOY FOR US TOEY 45 2011
2807 M ALEXANDRE KLE*** 11 2013
2808 F MILA KLE*** 11 2013
2810 F MASARAP VIVIAN 168 2011 14
2832 M FAGGOT FUCKER ALFIE 35 2011
2843 M ULTIMATE FUCKING CUNT ALEKSANDR 197 2014 2
2884 M BOBAGOB YOU TWAT JEFF 84 2011
2887 F NOT HARD ENOUGH WANDEE 117 2014 8
2892 F FIVE HUNDRED BAHT TANIA 109 2013 12
2893 M UP THE BACK DEREK 104 2013 11
2897 C WISE MAN SON 45 2013
2898 M THE CORONER TRIPORN 140 2014 1
2908 M Yannick Par*** 9 2010
2909 F Sylvie Par*** 9 2010
2916 M ANAL BLADER TOBY 34 2013 1
2918 F GLASS MY ARSE KAEWTA 14 2011
2920 M LUCKY STROKE ANDREW 12 2014
2921 C MEATBALLS ARTHUR 50 2014
2926 M LO SO CUNT MARK 29 2013
2930 M HOCKEY BANGER LARRY 40 2010
2943 M BIMBO SOREN 75 2014 3
2944 F WONDER HOW ANNA 42 2014
2945 C WONDER WHY SOFIA 42 2014
2947 M ICE HUMPER WARWICK 44 2014
2952 F AMAZING DISGRACE GRACE 47 2014 3
2963 M MASK SERGIO 67 2014 8
2969 M SHART NATHAN 17 2014
2974 F SPARE PARTS SIRIPORN 78 2013 1
2975 M FIX HER UP PHAITOON 80 2014
2978 C LITTLE BLEEDER THEO 22 2013
2979 F SHE NEEDS ONE NICKY 28 2013
2983 M SPUNK ON DUNCAN DUNCAN (FISH) 28 2013
2987 M ME SO HORNY NEIL 20 2014
2990 M THONG LAEW THING APICHET 45 2013
2994 C BENJAMIN PAR*** 7 2010
2995 C LYA PAR*** 7 2010
2999 C ANANDA ROW*** 10 2011
3007 C PIN KHW*** 7 2011
3021 M JACKIE BAQ*** 13 2011
3022 C ANCHAN PIS*** 25 2014
3028 M GRANNY'S PRAWN JOHN 13 2012
3029 M GAY PI KYLE 11 2012
3032 F MILKSHAKE SUNEE 12 2014
3042 F YUI LAP*** 7 2014
3045 M MOOHAM PIS*** 11 2014
3048 M FUCKED KNEE PAUL 10 2013