Runstats = Our Active Members Page

This page is where you can see Hash name & real name, who's been running and who's been haring & even who just returned.

Have you spotted an error? Email the webmaster. or inform the Saturday on-site registrar.

We're trying to get pictures of each of our Hash members. Send us a photo or inform the Saturday on-site registrar.

AGPU Points are used to determine your eligability for a free pass to the AGPU and other special offers. click for more.

PHHH

No Hash Name Real Name Total Runs Last Run Date Last Run Hared Runs
5 COCKSUCKER ANDERS 1 01 Jan 2014 300
6 SIR BOGDIVER MAARTEN DEC. 104 02 Jul 2008 230 2
11 BUBBLES JOHN 1 02 Nov 2011 272
12 THE BAVARIAN MICHAEL-BERNHARD 1 04 Jul 2012 281
20 JAWS STEVE 44 04 Nov 2020 385 3
21 SIR BOLLOX KEN DEC. 132 24 May 2017 345 4
22 DAMBUSTER WATCHARA 79 07 Aug 2013 295 6
30 MARATHON MAN ROB 59 07 Mar 2007 211 10
32 FLYING DICKHEAD JEROEN 46 04 Jul 2012 281 1
36 GERBIL DUANGRAT 2 04 Aug 2010 256
39 LORD LOUIS THE LIP LEWIS DEC 270 07 Oct 2015 323 35
47 KING KLONG PAUL 248 07 Jun 2023 414 10
67 GORGEOUS JIM 36 02 Mar 2011 263 3
89 HOTPANTS PAUL 36 01 Jan 2014 300 1
98 THIRTY EIGHT STEVE 19 01 Jan 1970 200
99 MOTORMOUTH MEAOW 3 07 Jul 2010 255
123 CLOUSEAU MICHEL 18 01 Jan 2009 236 3
124 RAINMAN BRIAN 31 03 May 2017 344
128 BANANA THAMANOON 63 02 Aug 2006 204 3
129 LUCKY LEK KITTIPORN 14 01 Jan 2026 447 1
178 BIG MAC LASSE DEC. 55 02 Sep 2009 245 1
181 SPIDER JAH BOB 39 06 Mar 2013 289
190 E.T. JENNI 7 01 Jan 1970 202
199 TEACHER KEITH 10 01 Jan 1970 200 3
205 SIR WANDA DAVE 153 07 Mar 2018 354 9
206 SINGHA ALLEN DEC. 101 18 May 2022 400 11
225 SCUD NIGEL DEC. 301 03 Apr 2024 424 25
236 TUK TUK CARL 15 01 Oct 2014 310 1
238 ROOT RUUD 57 02 Jul 2008 230
259 HUA LAAN ULDIS 3 01 May 2013 291
265 TURKEY'S SHIT HOLE MURRAY 3 05 Jul 2006 203
274 PORKY PETER DEC. 138 22 May 2013 292 23
278 BILLY BOY BILL DEC. 134 01 Jan 2016 326 14
281 SHIT FOR BRAINS CRAIG 27 01 Jan 1970 217 1
289 FRANKFURTER DON 89 01 Jan 2009 236 15
290 POPEYE SVEN-ERIK DEC. 144 01 Aug 2012 282 19
293 WHITE POINTER KEITH 123 06 Jul 2011 268 14
317 DIRTY HARRY STEFAN 10 03 Sep 2014 309
333 ZIPPERLIP PAUL 11 03 Aug 2023 416 2
358 J.C. JOCK 209 05 Feb 2025 435 20
387 LIZARD STEVE 24 05 Jul 2006 203 2
388 SIR SYBIL MIKE DEC. 125 06 Oct 2010 258 11
393 SHAME SHANE 43 01 Jan 2010 249 1
402 PISSHEAD PETER 2 04 Aug 2010 256
437 CAR FART ERIK 33 02 Jun 2010 254 1
502 WIRENUTS JOHN 1 06 Mar 2013 289
525 SALTY AKA LONELY HEART KEITH 2 05 Jul 2006 203
526 MEATBALLS JONAS 45 04 Feb 2009 237
536 MR. SPOCK LENNART 12 01 Jan 2010 249
544 DEEP THROAT DAVE 13 06 Nov 2013 298
545 SMUT ANDREW 1 18 May 2022 400
553 NINJA TURTLE ROY 32 03 Jul 2013 294 2
555 WUFFIE TUFFIE ANDY 15 07 May 2008 227
558 APE-MAN LEX DEC. 63 04 May 2011 265 2
581 BULLET RASH GLEN 153 04 Mar 2020 380 17
583 ALLO! ALLO! REMI 113 01 Jan 1970 223 3
586 LUMP STEEN 15 01 Jan 1970 200
589 DOG FUCK LARRY 9 03 Jul 2013 294
599 MR. BEAN ANDREW 1 07 Jun 2023 414
621 SHITSTOP BARRY 113 24 May 2017 345 8
630 BLIND MULLET STEFAN 82 01 May 2024 425 14
647 PITBULL PETER 10 02 Aug 2006 204
651 GOULASH JAMIE 7 01 Jan 1970 200
653 BLUEY EUGENE 115 02 Nov 2022 406 7
666 JULIE ANDREWS MARIO 56 03 Aug 2023 416 3
671 BARF FRITS 2 05 Jul 2006 203
680 SHIT ON MY FACE MIKE 16 02 Dec 2009 248
682 BOBBY SUKS BOB DEC. 30 01 Jan 2019 365 6
697 BIG BOLLOX TONY 107 19 Mar 2014 303 16
705 DANDY LA ROOT BRIAN 127 03 Nov 2021 393 2
706 B.C. DAVE 122 03 Dec 2025 446 2
724 FREELOADER PETER 71 01 Jan 2014 300 1
742 LESSER DIPSHIT PETER 213 07 Dec 2022 407 58
743 COBBLER KAWEE 84 04 Mar 2015 315 5
744 FIGJAM BRETT 91 03 Jul 2019 372 3
749 2 FOR 1 HORST DEC. 111 20 May 2009 241 4
788 BOTTLE NECK JENS 35 01 Jan 1970 202 2
808 REVEREND FINGERLICKER ROY 100 01 Feb 2017 340 3
820 UMBILICAL IAN 7 01 Jan 1970 200
860 BORN LOSER JIM DEC. 175 05 Apr 2017 342 23
866 BIG BYTE GENE 27 04 Jul 2007 216
870 UCK DONALD 5 07 Mar 2007 211
871 FRANKENSTEIN IVAR 33 01 Jan 2014 300
877 LICK PIG MARK 47 03 Apr 2024 424 1
922 INCREDIBLY UGLY BASTARD KEN DEC. 8 01 Jan 2015 313
923 BARBIE DOLL KEN 31 01 Jan 2017 339 1
934 TERRY MUR*** 1 01 Jan 1970 200
938 BALD EAGLE BRIAN 9 01 Jan 1970 202
953 AL COHOLIC ALAN 8 01 Jan 2016 326
970 H.I.V. NEIL 51 26 May 2012 279 2
981 VAGINAL BLOOD FART MIKE 9 22 May 2013 292
998 SAGGY BALLS JOHN 52 02 Nov 2016 337
1005 D.O.A. JEFF 31 01 Jan 1970 200 1
1008 CRUTCH ROT GARY 22 04 Jul 2007 216
1015 EJACKULATOR JACK 152 01 Jan 2026 447 2
1019 DRIZZLE MICHAEL 1 04 Jul 2007 216
1023 LONGBEAN ANDY 43 01 Jan 1970 200
1046 DUKE OF PUKE JOHN 89 22 May 2013 292 2
1048 MERKIN MIKE 3 05 Jul 2006 203 3
1072 JEAN-MARC 4 01 Jan 1970 200
1073 MCFUCKUP GARY 56 01 Jan 2010 249 6
1098 BRUNSWICK DAVID 26 01 Mar 2023 410 1
1101 MOOSE JANIS 84 02 May 2007 213 12
1107 ASSTERIX CHARLIE 251 01 Jan 2026 447
1110 BAD BOY DAVE 38 07 Oct 2009 246 1
1112 FOUR AND A HALF INCHES STEVE 4 01 Jan 1970 201
1121 LOST SOLE CRAIG DEC. 56 01 Oct 2008 233
1126 CHIMBU PRINCESS GARY 9 05 Jul 2017 346
1131 CARDINAL FINGER REG DEC. 64 22 May 2013 292 3
1135 SPICE BITCH PAUL 18 01 Jan 1970 222
1150 PEANUT DEREK 24 03 Sep 2025 443
1152 SICK FUCKER TONY 29 03 Dec 2025 446
1162 PAWN SHOP TANES 74 01 Aug 2018 360 4
1163 CAMEL MARTIN 7 07 Oct 2009 246
1169 ANAL GAS MIKE 20 04 Jul 2007 216
1171 GOLLUM SIMON 38 06 Dec 2006 208
1172 MARCEL MARCEAU GWENAEL 7 02 May 2007 213
1175 DEFECTIVE MAIGRET PAUL 53 01 Jan 1970 217 2
1188 SHEEPSHAGGER FRANK 35 01 Jan 2009 236 2
1195 THE MIGHTY QUIM QUIN 35 05 Oct 2022 405 4
1204 SINGHA GOLD AARON 16 06 Apr 2011 264 1
1218 WHO THE FUCK IS ALICE MICHEL 35 04 Nov 2025 445 5
1226 GALLIC BREATH FRED 6 01 Jan 1970 201
1230 SCROTUM FACE RANDY 19 02 May 2007 213
1234 NUTCRACKER DEC. KAREN 28 01 Jan 2014 300
1241 FRENCH FUCKER GERARD 18 01 Jan 1970 222
1246 METROGNOME ALAN 1 22 May 2013 292
1252 ROSIE DAVID DEC. 84 02 Mar 2011 263
1259 ROTARY WANKER PAUL 26 01 Jan 2026 447 1
1264 STUART NOR*** 1 05 Jul 2006 203
1266 KAISER BILL WILLY 50 01 Jan 2020 378
1267 CROCSUCKER KEVIN 5 02 May 2007 213
1269 THE BLUE HARLOT MAL 75 03 Apr 2019 368
1276 TOP OFF JASPAL 229 03 Dec 2025 446 3
1282 ROMMEL MONTY 41 01 Mar 2017 341 7
1283 GOLDIE LINDSAY 3 01 Jan 2009 236
1289 OLD PECULIAR JOHN 9 05 Nov 2008 234
1301 SWOLLEN COLON COLIN 175 03 Dec 2025 446 18
1304 DOGGY ROBIN DEC. 41 01 Jan 1970 217 2
1306 BONGKANG BARRY 13 07 Feb 2018 353
1309 CHICKEN GEORGE GEORGE 100 02 Mar 2022 397 17
1316 HOUDINI HARRY 20 04 Sep 2019 374
1317 SLIPPERY WHEN WET JOHN 7 02 Aug 2006 204
1319 CARLOS THE SEX TOURIST MARTIN 28 05 Jul 2017 346
1323 WILMA THOMAS 34TH GM 2 YEARS 266 01 Jan 2026 447 15
1361 BALD BUM BANGER PETER 1 01 Jan 2015 313
1365 MAD COLONEL TERRY 6 03 Mar 2010 251
1370 TESTICLE TOM TOM DEC. 96 21 May 2014 305 8
1382 BALDRICK RONNIE 8 01 Jan 1970 200
1386 TRAINSPOTTER KENNY 3 05 Feb 2025 435
1392 NA HEE MAN HEATH 112 02 Jul 2025 441 11
1398 GOLDEN SHOWER FON 1 22 May 2019 370
1409 GIZZUM STAIN TERRY 1 05 Jul 2006 203
1418 VERTICAL LIMIT HUGH 20 05 Sep 2012 283
1429 FLUBBA SIMON 76 05 Feb 2025 435 5
1451 BERTHLESS BOATIE PHILLIP 9 01 Jun 2022 401 1
1457 W.C. FIELDS BILL 16 01 Mar 2017 341 1
1470 SNOODLER ROBIN 7 05 Jul 2006 203
1471 DOC HOLIDAY WOLFGANG 1 07 Mar 2007 211
1476 DAVE'S NOT HERE DAVE 29 04 Jul 2007 216
1479 UNCOUTH CUNT LARRY 36 01 Jan 2024 421
1496 BILL THE DICK BILL 16 06 Sep 2006 205
1498 BIKINI BUSTER WILLIAM DEC. 8 22 May 2013 292
1501 MARC RIC*** 1 01 Jan 1970 201
1521 CLIT ZIPPER THOMAS 79 07 Jul 2021 391 3
1529 PRINCE CHARLES FUCKING TOSSER CHRIS 129 01 Jan 2023 408 5
1530 DAVE WOO*** 2 05 Jul 2006 203
1531 PHILTHY PISSHEAD PHIL 2025-2026 42 01 Jan 2026 447 1
1537 O.J. RICHARD 15 03 Jun 2015 319
1540 BRUCE 1 04 Jul 2012 281
1542 MURKURY IAN 266 01 Jan 2026 447 53
1546 BLASTOFF ROD 54 04 Jul 2018 359 1
1549 SACK OF SHIT ASHLEY 11 03 Jan 2007 209 2
1554 DR. FUCKING JEKYLL VIC 84 01 Jan 2026 447 18
1559 SWAMP THING TORBEN 25 03 Oct 2012 284
1568 MR. DICK NUKUL 24 03 Mar 2010 251 2
1586 TOAD BILL 18 06 May 2015 317
1591 BOY BALLAST STEPHEN 4 01 Jan 1970 200
1607 WURZEL GUMMAGE RALPH 22 01 Jan 1970 219
1621 BOOK FUCKER MARK 2 02 Aug 2017 347
1629 WRONG WAY PETER 7 05 Oct 2022 405
1636 FUCKING NEAR WATER JAY 36 07 Feb 2018 353
1639 HOUSTON BASHER ROBERT DEC. 42 01 Mar 2017 341 5
1646 HITCHY COCK FRED 9 22 May 2013 292
1647 NOTHING KEN 19 05 Dec 2012 286 1
1650 BULLDOZER NICK 4 07 Mar 2007 211
1680 DIPLOMAT BRUCE 6 02 Oct 2013 297
1682 NON ENTITY COLIN 10 01 Jan 1970 222
1694 BONOBO DES DEC. 2 01 Jan 1970 201
1695 SUCKER STAN DEC. 27 21 May 2014 305 3
1698 PEACHY BUM CHRISTOPHER 4 02 Aug 2006 204
1704 NO HOPE SIMON 107 02 Apr 2025 437 20
1711 BIG FELLA LIONEL 26 01 Jan 2012 274 1
1712 SOFTWARE MIKE 5 01 Nov 2006 207
1720 WASTE OF SPERM JOHN 3 01 Jan 1970 201
1724 CINDERELLA MAN KEITH 19 22 May 2013 292
1730 KEYHOLE STEVE 17 01 Jan 2026 447
1744 ABLE SEMEN DOUG 2 06 Aug 2008 231
1756 SECRET AGENT DICK GOBBLER EUGEN 93 05 Feb 2020 379 2
1759 SHAGARAZZI KARIM (KIM) 3 05 Dec 2012 286
1760 FULL CHARGE ED 1 01 Jan 2010 249
1766 STUPID FUCKER MICHAEL 41 07 Jul 2010 255 2
1771 BIRDY NUM NUM KIM 1 05 May 2010 253
1774 ARSE OVER TITS JOHN 2 03 Jan 2007 209
1775 CORPORAL PUNISHMENT JOCK 7 01 Jan 2018 352 1
1784 KNOCKING SHOP ANIRUT 8 04 Jun 2008 229
1797 SODOMY STEVE 2 06 Jul 2011 268
1799 A.C./D.C. MARK 12 02 Mar 2011 263 1
1801 COLD BALLS BRIAN 11 01 Jan 1970 225
1805 FISHERMAN'S FRIEND WILLIE 1 23 May 2007 214
1808 BELLY DANCER KEVIN JOSEPH 31 05 Feb 2025 435 2
1832 FOCKE WULF KARL 15 01 Jan 2010 249
1840 SHIT OFF A SHOVEL ANDREW 2 01 Jan 1970 221
1841 PUSSYLICK SEBASTIEN 4 07 Nov 2018 363
1850 BLOWJOB TOM 3 01 Jan 1970 218
1853 USELESS RUUD DEC. 28 06 Oct 2010 258 1
1863 TURNCOAT JACQUES 25 01 Sep 2010 257 2
1864 NEIL GRA*** 1 06 Sep 2006 205
1865 GAYDER HOSEN GARY 1 04 Oct 2006 206
1867 MARCO POLO MARCO 1 01 Aug 2018 360
1876 SPRING CHICKEN DIVINA 2 04 Jun 2014 306
1878 ERIK THE BI-KING ERIK 4 03 Dec 2008 235
1884 VOMIT BOMBER TIM 6 06 Feb 2019 366
1885 DOCTOR DOOLITTLE JIM 5 05 Nov 2008 234
1886 TINKERBELLE GEOFF 14 21 May 2025 439 2
1888 HERR FLICK ANNTI 14 06 Jul 2011 268
1898 HAWAIIAN HO JOE 24 04 Nov 2020 385 1
1901 ONCE WEEKLY JOHN 51 05 Feb 2020 379 1
1908 BAR STOOL DAVE 2 01 Oct 2008 233
1911 UGLY TWAT H??RJE 1 02 Jul 2008 230
1914 LOST BUFFALO KEVIN 6 07 Dec 2011 273
1917 BLUE SAILOR ABE 3 07 May 2008 227
1927 SHREK ALEX 6 01 Jan 1970 225
1929 PUSHER NIELSEN 6 07 Dec 2016 338
1934 BROKEBACK MOUNTAIN DESIE 4 04 Jul 2007 216
1937 TULIPS JAN 18 02 Nov 2022 406
1939 TATTOO ROSS 11 06 Jul 2016 333
1945 MOP BIBBER FARIS 2 01 Jan 1970 224
1947 BERNIE RIL*** 1 01 Jan 1970 219
1950 GAY COWBOY GREG DEC. 19 01 Apr 2015 316 1
1952 PINK SOCK STEWART 14 24 May 2017 345 1
1957 PUTIN MY ASS GEORGE 27 04 Nov 2020 385 1
1960 MINI-ME ASHLEY 1 01 Jan 1970 222
1963 THUNDERPISS JAN 1 06 Oct 2010 258
1965 JUNGLE BALLS JIM 89 07 Dec 2022 407 12
1967 ICE ARSE DAVID 58 01 Jan 2026 447 2
1971 STILL RUNNING PHILIP 4 01 Jan 2009 236 1
1973 RED ROCKET CHRISTOPHER 2 17 May 2023 413
1974 RAGING BULLSHIT MARCEL 2 01 Jan 2019 365
1976 ARSE-HOLEO NEVILLE 4 01 Oct 2008 233
1978 RATATOUILLE PHILIPPE 24 04 May 2016 330 2
1981 GOOGLE ASS BERNARD 36 06 Nov 2019 376 1
1982 PUSSY SCREAMER ALEX 7 01 Jul 2009 243 1
1984 PUNT PETER 15 05 Mar 2014 302
1988 BAM BAM HENRY 1 01 Jan 1970 222
1998 SOCK OFF DAVID 26 06 Aug 2025 442
2009 PHIL MCCAVITY PHIL 5 03 Mar 2010 251
2028 CASPAR'S GHOST ALAN 3 04 Apr 2012 277
2031 ASS FINDER STEVE 12 01 Jun 2011 267 1
2036 GREAT DICK GREG 2 04 Mar 2015 315
2043 SPERM POLLUTER MARK 1 18 May 2016 331
2053 BARBARA WOODHOUSE ROY 14 06 Feb 2013 288 2
2061 FROGGY BERNARD 2 04 Dec 2013 299
2076 TOOTSIE GREGORY 84 04 Nov 2025 445 13
2081 TOKYO JOE PAUL 1 01 Jan 2010 249
2082 BAARKE DEANE 4 01 Jan 2017 339 1
2083 TOM RIC*** 1 01 Jan 1970 217
2084 LITTLE WILLIE HUGUES 5 06 Mar 2012 276
2095 DRUNK AND DISORDERLY DUNCAN 15 01 Jan 2020 378
2098 MOPAR JOHN 2 04 Aug 2010 256
2103 MANNEKEN PIS OLIVIER 158 01 Jan 2026 447 22
2113 NAKED GUN CURT 2 01 Jan 2025 434
2127 FUNGUS DENNY 168 01 Jan 2026 447 41
2136 KAMALA TOE LICKER MURRAY 1 06 Mar 2012 276
2141 DICKSAPPOINTING GLENN 15 04 Dec 2013 299 2
2143 NOT CLEAVER TONY 11 02 Oct 2019 375 1
2144 BUTT-CYCLE K C 21 01 Jan 2026 447 1
2148 SHIT ON MY HEAD ERIC 1 04 Jul 2012 281
2164 BUTT HEAD UNKNOWN 2 03 Oct 2012 284
2168 G P ARSE NATHAN 2 06 Mar 2012 276
2169 PEP TALK RAFAEL 1 22 May 2019 370
2172 WHISPERING GRASS BRYAN 3 06 May 2015 317
2173 MISSIONARY POSITION CHRISTIAN 2 07 Dec 2011 273
2178 PARU PARU HELDER 3 04 Dec 2019 377
2179 WANKENSTEIN CHARLES DEC. 3 07 Feb 2018 353
2185 BUTT PLUG MARTYN 36TH GM 24 01 Jan 2025 434 2
2186 SLOW CUNT PETER DEC. 32 01 Jan 2018 352 5
2196 THE WIZARD OF OZ ADAM DEC. 1 05 Nov 2014 311
2199 CROCK O' SHIT OVE 4 05 Feb 2025 435
2201 SAGGY COCK CONWAY 2 05 Oct 2011 271
2203 PUPPY SHIT WARREN 3 01 Jan 2014 300
2204 TIGHT FIT PAUL 20 06 Feb 2019 366 1
2206 MISTER FISTER KEVIN 59 01 Jan 2026 447 2
2207 LEFT OR RIGHT ROY 1 05 Dec 2012 286
2209 ANAL GRAPES DENNIS 1 05 Feb 2014 301
2210 PRINCESS DAVID 1 06 Mar 2012 276
2212 CROCADILDO BOON 1 02 May 2012 278
2214 ANAL VICE JURGEN 5 03 Aug 2023 416
2217 BILLY NO MATES WILLIAM 33 01 Jan 2020 378 2
2228 GAY RAY RAY 34 02 Feb 2022 396 1
2229 WILD WOLF JAMES LEE 4 05 Jun 2013 293
2232 FAKARWEE GEOFF 2 01 Aug 2012 282
2234 BONER RON 2 04 Jul 2012 281
2235 RUSTY HOOK BRENT 16 23 May 2024 426
2237 SPERMBANK JAHN 4 04 Dec 2019 377
2240 HERU GERY 1 04 Apr 2018 355 1
2245 TUFFY MICHAEL 3 07 Oct 2015 323
2249 MACFUEHRER CLAUS 14 04 Sep 2019 374
2260 TRIPLE ARSEHOLE LAN 8 06 Nov 2019 376
2265 SIR PRIKALOT TOM 2 18 May 2016 331
2266 SHIRLEY JOHN 8 06 Feb 2019 366 2
2268 WRONG HOLE LUBRICATOR WAYNE 1 01 Jan 2014 300
2275 TWO STROKE DOUGLAS DEC. 44 01 Feb 2017 340 7
2277 TOO OLD TO FUCK WILLIAM 111 01 Jan 2026 447 4
2281 FUCK A WALLABY 2 02 Oct 2019 375
2286 JUST GAY DANNY 2 01 Jan 2026 447
2287 KEEP OLD NAME TOM 11 01 Jan 2026 447
2288 SHORT CIRCUIT STEVE 29 04 Nov 2025 445 1
2305 PISS DRINKER CHRISTIAN 57 01 Oct 2025 444 9
2306 WHITE RABBIT PAUL 2 22 May 2013 292
2309 B.A. NIGEL 29 03 Dec 2025 446 5
2312 FLY FUCKER JEAN PAUL 25 04 Nov 2025 445
2321 TEENIE WEENIE ALEX 1 01 Jan 2014 300
2324 WOBBLY SNOT STICK LARRY 25 03 Jul 2019 372
2329 SOFT COCK HODGEKINSON 3 05 Jul 2017 346
2331 BALDYLOCKS STEPHEN 1 04 May 2022 399 1
2333 ANY COCK'LL DO MIKA 2 01 Jan 2014 300
2342 HARD ON AARON 26 06 Mar 2019 367
2345 BUTT SWALLOWER BROCK 1 04 Nov 2015 324
2356 KENTUCKY FRIED PILES KELLY 2 05 Sep 2018 361
2363 GROPER MICHAEL 2 03 Sep 2008 232
2371 LEMMING AL 13 01 Mar 2017 341
2376 WIGGER PATRICK 2 05 Feb 2014 301
2380 GUMBI JOE 1 05 Feb 2014 301
2387 RAMPANT RABBIT WARREN 83 21 May 2025 439 4
2403 JOXYMORON BAZ 38 05 Mar 2025 436 2
2418 IDEFIX QUENTIN 2 01 Oct 2014 310
2426 TURBIDIOT MARKUS 13 24 May 2017 345
2429 FOREST DUMP PETER 5 03 Jul 2024 428
2430 FRENCH CARPET LUCAS 2 03 Jun 2015 319
2434 COUNTER FUCKER ROBERT 3 05 Jul 2017 346
2437 CHORIZO STEFAN 1 05 Nov 2014 311
2438 TALKATIVE UM 5 24 May 2017 345
2445 CROCK'S CRACK SOLAN 1 07 Feb 2024 422
2449 GAY PIGFUCKER CHRIS 14 01 Jan 2020 378
2453 TRAIN SPOTTER SEBASTIEN 14 05 Mar 2025 436
2461 ROCKET MAN AN 2 24 May 2017 345
2471 WHAT-A-RAT ROB 6 04 Nov 2015 324 1
2474 WEASELING DICK-BRAIN ROHAN 2 03 Jun 2015 319
2480 JASPER CARROT CLIVE 18 02 Sep 2020 383
2482 FOR FUCK'S SAKE EDDY 1 04 May 2016 330
2488 SAM SONG SAM 23 01 Jan 2024 421
2491 COLONIC IRRIGATION STEVE 2 02 Mar 2022 397
2499 CAPTAIN STEVE 10 01 Jan 2026 447 1
2504 YOU DARLING GRAHAM 10 04 Nov 2025 445
2509 HUM YAI GEORGE 1 03 Sep 2014 309
2514 BLACK HOLE DRILLER PHIL 10 07 Sep 2016 335 2
2517 URINE TROUBLE WARREN 8 02 Sep 2020 383
2540 RUBBER TOE ROBERTO 15 21 May 2025 439
2541 ANY TIME NIGEL 17 01 Jan 2026 447 1
2546 KATOEY HUNTER FRED 3 04 Apr 2018 355
2551 SEMEN MARTIN 10 03 Apr 2019 368
2553 KATOEY LOVER XAVIER 1 04 Apr 2018 355
2557 MISCARRIAGE PETER 1 04 Apr 2012 277
2558 GEORGE YAK*** 1 05 Jan 2022 395
2564 BJORN TO RUN BJORN 36 01 Jan 2026 447 2
2568 HIDE & SEEK JOHN 2 02 Aug 2017 347
2570 NOT LONG ENOUGH DAVID BEST GM EVER (35TH) 36 01 Jan 2026 447 5
2583 COPPER SAN DARREN 16 01 Jan 2020 378 2
2587 CAMPARI ALBERTO 50 03 Dec 2025 446 4
2604 KILL HER TERRY 4 05 Feb 2025 435
2605 NO MORAL COMPASS PAUL 10 03 Dec 2025 446
2606 BLOODY VAGINAL SWAB CAM 1 07 Jul 2021 391
2618 MASTER BAKER JONNY 34 04 Mar 2020 380 5
2624 LITTLE JOHNNY REGIS 1 06 Feb 2019 366
2633 HEADLESS CHICKEN TODD 1 06 Jun 2018 358
2650 HASIP SONG EMMANUEL 1 06 Aug 2025 442
2652 DIRT DIGGLER ERIK 1 05 Jun 2019 371
2662 SOI COWBOY CHOMENOEN 1 01 Aug 2018 360
2663 HEELENDER STEVE 1 04 Sep 2024 430
2665 ARSE WIPE MARK 1 23 May 2018 357
2674 JUST IN BEAVER WALT 8 03 Feb 2021 388
2685 SWEATY BOLLOX PHILLIP 3 01 Jan 2026 447
2701 WHATTA PUSSY BOB 3 01 May 2019 369
2702 INVISIBLE MAN ANDY 62 01 Jan 2026 447 4
2706 FUSSY PUSSY PAUL 2 01 Jan 2021 387
2711 COMES A LOT PAUL 11 04 Nov 2020 385 1
2715 OSTRICH STEVEN 4 22 May 2019 370
2716 FAT BASTARD PHIL 7 04 Dec 2019 377 2
2733 LIZARD EATING CUNT JULIAN 1 04 Apr 2018 355 1
2753 TUNA FUCKER GREG 2 03 Aug 2023 416
2765 TO BE A CUNT TOBY 11 04 Sep 2019 374
2768 G-STRING MICHEL 3 06 Nov 2019 376
2782 Wok Par*** 1 01 Aug 2018 360
2783 FILL MCCAVITY DAVID 3 06 Dec 2023 420
2784 IAN Lon*** 1 01 Aug 2018 360
2785 Sean Bre*** 1 01 Aug 2018 360
2787 PAUL Glo*** 1 05 Sep 2018 361
2793 COCK TASTE PUSSY IRINA 1 03 Feb 2021 388
2794 COCK TASTE GOOD MIHHAIL 10 01 Mar 2023 410
2797 EJACKYOULATE JACK DEC. 3 04 Nov 2020 385
2813 QUASIMODO KEN DEC. 1 22 May 2019 370
2825 SLEDGEHAMMER LARRY DEC. 6 04 Mar 2020 380
2832 FAGGOT FUCKER ALFIE 12 01 Oct 2025 444
2835 GAY PIMP DAVE 29 04 Nov 2025 445 2
2843 ULTIMATE FUCKING CUNT ALEKSANDR 4 01 Jun 2022 401
2844 HONKING DICKHEAD JENS 1 04 Mar 2020 380
2849 UMBRELLA FAGGOT SIGUR 1 06 Mar 2024 423
2864 BARBIE CHRISTOPHER 1 05 Jan 2022 395
2872 SHIT SHAG NICK 1 07 Aug 2024 429
2873 CRAZY GERMAN GERRIT 4 02 Feb 2022 396
2881 ACHMED THE SAVIOUR ACHILLES 2 07 Feb 2024 422
2883 SCAMMER MARTIN 24 02 Oct 2024 431 5
2884 BOBAGOB YOU TWAT JEFF 1 06 Sep 2023 417
2886 CHICKENHEAD ROGER 2 02 Mar 2022 397
2888 THUMB IN THE BUM DANIEL 10 03 Sep 2025 443
2889 CREEPY PORKER ALEXSANDER 1 18 May 2022 400
2893 UP THE BACK DEREK 34 01 Jan 2026 447 4
2896 POLISH MY CRABS MAREK 1 01 Jan 2024 421
2902 EGG SHAGGER OLIVIER 16 03 Jul 2024 428 1
2914 SUBSTANDARD DAVE 17 07 Feb 2024 422 6
2916 ANAL BLADER TOBY 1 01 Feb 2023 409
2930 HOCKEY BANGER LARRY 12 01 Jan 2026 447
2931 KEG DAVID 9 01 Jan 2026 447
2938 BANANA CHOK WOW ALEXANDRE 4 04 Nov 2025 445
2943 BIMBO SOREN 19 01 Jan 2026 447 1
2947 ICE HUMPER WARWICK 1 01 Jan 2024 421
2954 SOMEBODY ELSE'S DICK JOHNNY 6 02 Jul 2025 441
2958 DICK IS THE FUTURE SEAN 3 01 Jan 2024 421
2960 POL SNOT TONY 2 04 Sep 2024 430
2963 MASK SERGIO 21 03 Dec 2025 446 3
2969 SHART NATHAN 4 21 May 2025 439
2984 MINER ABUSER LUKE 1 01 Jan 2024 421
2991 FLEXI JERKOFF ALEKSEI 1 03 Sep 2025 443
3000 SLEAZY MIKE 2 04 Nov 2025 445
3016 KANDOO Kevin 7 01 Jan 2026 447
3027 FUCK BARBED WIRE GEORGE 3 05 Mar 2025 436
3028 GRANNY'S PRAWN JOHN 1 05 Feb 2025 435
3048 FUCKED KNEE PAUL 1 05 Mar 2025 436
9001 EMMIE MCN*** 3 01 Jan 1970 200
9011 MRS PALMER RICHARD 68 01 Jan 1970 200 6
9015 TEDDY BEAR JUHA 2 01 Jan 1970 200
9016 THOMAS SVE*** 3 05 Jul 2006 203
9025 CRAIG HOM*** 1 01 Jan 1970 200
9026 ANGUS KER*** 2 05 Jul 2006 203
9033 TIM OTT*** 1 01 Jan 1970 200
9035 IAN HUB*** 1 01 Jan 1970 201
9044 PREMATURE JACK BOB 1 01 Jan 1970 200
9046 VENAI 1 01 Jan 1970 202
9052 LINCOLN TAY*** 1 01 Jan 1970 202
9054 STEFAN RAP*** 1 01 Jan 1970 200
9056 THAMANOON 3 01 Jan 1970 200
9059 JARI KIV*** 1 01 Jan 1970 200
